<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wire &#187; sciencepublishing</title>
	<atom:link href="http://wire.jstirnaman.com/tag/sciencepublishing/feed/" rel="self" type="application/rss+xml" />
	<link>http://wire.jstirnaman.com</link>
	<description>I&#039;m sure we&#039;ll think of something</description>
	<lastBuildDate>Sun, 05 Sep 2010 12:00:00 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Will “Article of the Future” hamper sharing among scientists?</title>
		<link>http://wire.jstirnaman.com/2009/08/17/will-article-of-the-future-hamper-sharing-among-scientists/</link>
		<comments>http://wire.jstirnaman.com/2009/08/17/will-article-of-the-future-hamper-sharing-among-scientists/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 14:55:19 +0000</pubDate>
		<dc:creator>jts</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Elsevier]]></category>
		<category><![CDATA[sciencepublishing]]></category>

		<guid isPermaLink="false">http://wire.jstirnaman.com/2009/08/17/will-article-of-the-future-hamper-sharing-among-scientists/</guid>
		<description><![CDATA[Ad Lagendijk argues that Elsevier’s experiment “to redefine how a scientific article is presented online” is a solution in search of a problem. For many scientists, Adobe’s PDF is the standard for publishing and reading scientific literature. Linear text is still the preferred format for consumption. Lagendijk suggests that Elsevier’s real aim is to force [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.linkedin.com/in/adlagendijk">Ad Lagendijk</a> argues that <a href="http://bit.ly/C3QnQ">Elsevier’s experiment</a> “to redefine how a scientific article is presented online” is a solution in search of a problem. For many scientists, Adobe’s PDF is the standard for publishing and reading scientific literature. Linear text is still the preferred format for consumption. Lagendijk suggests that Elsevier’s real aim is to force subscriptions by hampering PDF-swapping among scientists.</p>
<p>Indeed, <a href="http://bit.ly/2pBKEq">one of Elsevier’s prototypes</a> seems more fitting for high school or undergrad classroom discussions, especially if they were to take into account Lagendijk’s points about context.</p>
<p>Credit: RT @atmire: RT @jimtill: #OpenAccess Elsevier going the wrong way: http://bit.ly/D16Am</p>
]]></content:encoded>
			<wfw:commentRss>http://wire.jstirnaman.com/2009/08/17/will-article-of-the-future-hamper-sharing-among-scientists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
