<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.3" -->
<rss version="0.92">
<channel>
	<title>wire</title>
	<link>http://wire.jstirnaman.com</link>
	<description>innovate : the church : the library : the culture</description>
	<lastBuildDate>Sat, 08 Nov 2008 13:59:38 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Federated Search for Google Search Appliance</title>
		<description>MuseGlobal and Adhere Solutions recently announced a federated search extendor, the All Access Connector, for the Google Search Appliance and Google Mini.  Sol at Federated Search Blog raises some good questions about how relevancy is calculated for search results.  One point is that Google's PageRank probably won't fare ...</description>
		<link>http://wire.jstirnaman.com/2008/05/23/federated-search-for-google-search-appliance/</link>
			</item>
	<item>
		<title>Best of JA-SIG 2008</title>
		<description>Lots of great Open Source and Community Source work was showcased at JA-SIG this week.  Here's a list, in no particular order, of the most interesting, most relevant projects for me:
OpenCollection
collections management and online access application for museums, archives and digital collections.
Sophie
software for writing and reading rich media documents ...</description>
		<link>http://wire.jstirnaman.com/2008/04/30/best-of-ja-sig-2008/</link>
			</item>
	<item>
		<title>Manakin XML UI for DSpace 1.5</title>
		<description> Mark Diggory Look &#38; Feel  CSS, HTML layout Branding  Repository Communities Collections Items Visualization  Interpret metadata Link metadata  can serialize metadata to JSON  Explain metadata Share Tiers   Style Tier  Simple themes XHTML + CSS Theme Tier  Complex themes XSL + ...</description>
		<link>http://wire.jstirnaman.com/2008/04/30/manakin-xml-ui-for-dspace-15/</link>
			</item>
	<item>
		<title>Upgrading DSpace</title>
		<description>Mark Diggory, MIT Upgrading Version 1.4.2 to Version 1.5.x  Pre-session chat/gripes about inadequacy/orphan status of stats module.  1.5.1 coming out soon  Code Reorg   Separates Java code into functional units (API, OAI, JSP-UI)  Reorgs resources by web-app service (OAI, JSP-UI)  Adds new web-app services ...</description>
		<link>http://wire.jstirnaman.com/2008/04/30/upgrading-dspace/</link>
			</item>
	<item>
		<title>JA-SIG 2008</title>
		<description>I'm at JA-SIG, St. Paul.&#160; It's winding down today with some sessions, a BarCamp and a uCamp.&#160; I'm looking forward to the uCamp.&#160; Overall, it has been a good conference, probably not as relevant for me personally as the Open Repositories Conference, but still very useful.&#160; And it's inspiring to ...</description>
		<link>http://wire.jstirnaman.com/2008/04/30/ja-sig-2008/</link>
			</item>
	<item>
		<title>kudos: Cleveland Public Library site</title>
		<description>I just came across Cleveland Public Library's site featured on drupalib.&#160; They've done some very nice design work.&#160; Their use of "Premium" as a paradigm for describing research databases is both catchy and sensible. </description>
		<link>http://wire.jstirnaman.com/2008/04/09/kudos-cleveland-public-library-site/</link>
			</item>
	<item>
		<title>Tip: Add .Mac iCal to Google Calendar</title>
		<description>If Google Calendar is your primary calendaring spot but you also need to keep track of events in a Mac group, you can&#160;subscribe GCal to&#160;a .Mac&#160;calendar like so:1. Visit your .Mac group calendar2. In the left-hand column there's a "Subscribe" link and a "Download" link.&#160; Copy the URL for the ...</description>
		<link>http://wire.jstirnaman.com/2008/01/30/tip-add-mac-ical-to-google-calendar/</link>
			</item>
	<item>
		<title>Drupal for OPAC</title>
		<description>I wish this&#160;was around when I was working with a Millennium system. Of course, it still would have been hard to use since we were in a Microsoft-only shop. I wonder if it's adaptable to Voyager? </description>
		<link>http://wire.jstirnaman.com/2008/01/30/drupal-for-opac/</link>
			</item>
	<item>
		<title>Medical Research Services in Sharepoint</title>
		<description> Recently, a Medlib-er asked for examples of how medical librarians were using Microsoft Sharepoint. The majority of respondants said they had created&#160;sites or pages&#160;for their library in Sharepoint, duplicating the usual stuff found on library web sites: ILL forms, links to the public catalog, and other sites - essentially ...</description>
		<link>http://wire.jstirnaman.com/2008/01/30/medical-research-services-in-sharepoint/</link>
			</item>
	<item>
		<title>Report on Emerging Technologies Released</title>
		<description>The 2007 Horizon Report has been released by the New Media Consortium .   The annual Horizon Report describes the continuing work of the NMC’s Horizon Project, a research-oriented effort that seeks to identify and describe emerging technologies likely to have a large impact on teaching, learning, or creative ...</description>
		<link>http://wire.jstirnaman.com/2007/12/15/report-on-emerging-technologies-released/</link>
			</item>
</channel>
</rss>
