<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft: The Good and The Bad</title>
	<atom:link href="http://wire.jstirnaman.com/2007/04/11/microsoft-the-good-and-the-bad/feed/" rel="self" type="application/rss+xml" />
	<link>http://wire.jstirnaman.com/2007/04/11/microsoft-the-good-and-the-bad/</link>
	<description>I&#039;m sure we&#039;ll think of something</description>
	<lastBuildDate>Tue, 19 Jan 2010 21:31:44 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: wire &#187; Wink for screencasting</title>
		<link>http://wire.jstirnaman.com/2007/04/11/microsoft-the-good-and-the-bad/comment-page-1/#comment-2340</link>
		<dc:creator>wire &#187; Wink for screencasting</dc:creator>
		<pubDate>Tue, 13 Nov 2007 04:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://wire.jstirnaman.com/2007/04/11/microsoft-the-good-and-the-bad/#comment-2340</guid>
		<description>[...] Wink is a free, but not open source, application for recording screencasts. Wink outputs to a number of file formats including Flash.&#160; I don&#8217;t know how it compares to Camtasia, but my impression is that Wink lacks many of the editing features.&#160; Still,&#160;Wink&#160;is&#160;very straightforward and easy to use and met the needs of my first little screencast. [...]</description>
		<content:encoded><![CDATA[<p>[...] Wink is a free, but not open source, application for recording screencasts. Wink outputs to a number of file formats including Flash.&nbsp; I don&#8217;t know how it compares to Camtasia, but my impression is that Wink lacks many of the editing features.&nbsp; Still,&nbsp;Wink&nbsp;is&nbsp;very straightforward and easy to use and met the needs of my first little screencast. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Rolak</title>
		<link>http://wire.jstirnaman.com/2007/04/11/microsoft-the-good-and-the-bad/comment-page-1/#comment-1727</link>
		<dc:creator>Matt Rolak</dc:creator>
		<pubDate>Fri, 27 Apr 2007 16:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://wire.jstirnaman.com/2007/04/11/microsoft-the-good-and-the-bad/#comment-1727</guid>
		<description>Hmm.. this is concerning and I would like to see if we can&#039;t figure out what&#039;s happening for you.  The screencast session you have posted shows a constant refresh cycle, but this isn&#039;t something we&#039;ve seen reported by other customers nor been able to reproduce.  Can you email me directly and perhaps we can figure out what&#039;s happening for you here and get it fixed up.  Thanks for trying out Office Live

Matt</description>
		<content:encoded><![CDATA[<p>Hmm.. this is concerning and I would like to see if we can&#8217;t figure out what&#8217;s happening for you.  The screencast session you have posted shows a constant refresh cycle, but this isn&#8217;t something we&#8217;ve seen reported by other customers nor been able to reproduce.  Can you email me directly and perhaps we can figure out what&#8217;s happening for you here and get it fixed up.  Thanks for trying out Office Live</p>
<p>Matt</p>
]]></content:encoded>
	</item>
</channel>
</rss>
